DIN 913 Hexagon socket set screws with flat point

DIN 913 Hexagon socket set screws with flat point

DIN 913

Dimensions for DIN 913 Hexagon socket set screws with flat point

Thread d p df dp e s t
approx. max min min nominal min max min min
M1.4 0.3   0.7 0.45 0.803 0.7 0.711 0.724 0.6 1.4
M1.6 0.35   0.8 0.55 0.803 0.7 0.711 0.724 0.7 1.5
M1.8 0.35   0.9 0.65 0.803 0.7 0.711 0.724 0.8 1.6
M2 0.4   1 0.75 1.003 0.9 0.889 0.902 0.8 1.7
M2.5 0.45   1.5 1.25 1.427 1.3 1.27 1.295 1.2 2
M3 0.5   2 1.75 1.73 1.5 1.52 1.545 1.2 2
M4 0.7   2.5 2.25 2.3 2 2.02 2.045 1.5 2.5
M5 0.8   3.5 3.2 2.87 2.5 2.52 2.56 2 3
M6 1   4 3.7 3.4 3 3.02 3.08 2 3.5
M8 1.25   5.5 5.2 4.58 4 4.02 4.095 3 5
M10 1.5   7 6.64 5.72 5 5.02 5.095 4 6
M12 1.75   8.5 8.14 6.86 6 6.02 6.095 4.8 8
M14 2   10 9.64 6.86 6 6.02 6.095 5.6 9
M16 2   12 11.57 9.15 8 8.025 8.115 6.4 10
M18 2.5   13 12.57 11.43 10 10.025 10.115 7.2 11
M20 2.5   15 14.57 11.43 10 10.025 10.115 8 12
M22 2.5   17 16.57 13.72 12 12.032 12.142 9 13.5
M24 3   8 17.57 12 12 12.032 12.142 10 15

ASTM A193 Grade B7 Fastener Coatings